Mandatory Public Disclosure
A. General Information
| SL.# | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BHADRACHALAM PUBLIC SCHOOL & JR. COLLEGE |
| 2 | AFFILIATION NO | 3630006 |
| 3 | SCHOOL CODE | 57512 |
| 4 | COMPLETE SCHOOL ADDRESS WITH PINCODE | SARAPAKA, BURGAMPAHAD MANDAL, BHADRADRI-KOTHAGUDEM DIST, TELANGANA - 507 128 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PRASHANT U KITKULE, M.Sc., B.Ed |
| 6 | SCHOOL EMAIL ID | bpschoolprincipal@gmail.com |
| 7 | CONTACT DETAILS (LAND/MOBILE) | 9550835701 |
B. Documents And Information
| SL.# | Documents/Information | Linkss |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF RESERVER FUND | View |
| 10 | COPY OF CERTIFICATE OF LAND | View |
C. Results And Academics
| SL.# | Documents/Information | Linkss |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF SCHOOL SAFETY COMMITTEE | View |
| 5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 6 | MENTAL HEALH & WELL BEING COMMITTEE MEMBERS | View |
| 7 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result Class: X
| SL.# | Year | NO. OF Registered Students | NO. OF Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020 | 100 | 100 | 100.00 | |
| 2 | 2021 | 128 | 128 | 100.00 | |
| 3 | 2022 | 177 | 177 | 100.00 | |
| 4 | 2023 | 157 | 157 | 100.00 | |
| 5 | 2024 | 148 | 148 | 100.00 |
Result Class: XII
| SL.# | Year | NO. OF Registered Students | NO. OF Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022 | 16 | 16 | 100.00 | |
| 2 | 2023 | 29 | 28 | 96.60 | |
| 3 | 2024 | 14 | 14 | 100.00 |
D. Staff (Teaching)
| SL.# | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 89 |
| PGT | 07 | |
| TGT | 24 | |
| PETS | 05 | |
| Non-Teaching | 03 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ***** |
E. School Infrastructure
| SL.# | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 43867.92 |
| 2 | NO. AND SIZE OF CLASS ROOMS (IN SQ.MTR) | 62 ROOMS - 55.74 SQM |
| 3 | NO. AND SIZE OF LABOURATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 LABS - 74.32 SQM |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 64 |
| 5 | NO. OF BOYS TOILETS | 60 |
| 5 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/EgeATfS0dxI |



